- Home
- Departments
- Fire
- Fire Prevention
- Fee Schedule
Fee Schedule
This schedule sets forth charges which are assessed for certain services and activities performed by the Dixon Fire Department. It also provides for specific periods of time when Fire Department personnel and equipment are required by law or specifically requested by a private party to remain on duty in a standby status at a fixed location or locations away from the Dixon Fire Station. The term "law" is defined as any statute or regulation of the State of California, and any ordinance, resolution, or policy approved by Dixon City Council.
FIRE PROTECTION SYSTEM PLAN REVIEW
(Fees to be paid when plans are submitted)
Type of Project | Fee(s) | |||
---|---|---|---|---|
A | Kitchen hood systems | $176.00 | ||
includes plan review and one inspection* | ||||
B | Underground water mains for commercial fire sprinklers | $267.00 | ||
includes plan review, hydrostatic test and final inspection* | ||||
C | Fire sprinkler systems | |||
includes plan review, hydrostatic test and final inspection* | ||||
1 - 100 sprinklers | $176.00 | |||
101 - 200 sprinklers | $399.00 | |||
201 - 400 sprinklers | $490.00 | |||
> 400 sprinklers | $570.00 | |||
D | Fire alarm system | $176.00 | ||
includes plan review, final inspection* | ||||
E | Tank removal or installation | $176.00 | ||
includes plan review, final inspection* | ||||
F | Other fire protectin systems | $176.00 | ||
(i.e. clean agent, carbon dioxide) | ||||
includes plan review, final inspection* | ||||
G | Special inpsections and re-inspections | $91.00 | ||
are billed at the rate of $91.00 per hour and include driving time | ||||
H | Residential construction | $119.00 | ||
Includes plan review and inspection within Dixon Fire Protection | ||||
District only | ||||
I | Commercial construction | $239.00 | ||
Includes plan review and inspection within Dixon Fire Protection | ||||
District only | ||||
* Additional inspections are billed at $91.00 per hour |
FIRE CODE CONSTRUCTION PERMIT FEES
Construction permits allow the applicants to install or modify systems and equipment.
(Fees to be paid at time of application for permit)
Fee covers inspection of condition or process and completion of permit form.
* References Section 105.7, Title 24, Part 9 of the California Code of Regulations (2010 California Fire Code) as adopted by reference in Section 16.02.020 of Chapter 16.02 of the Dixon Municipal Code.
Permits | Identifier* Fee(s) | ||||
---|---|---|---|---|---|
A | Automatic fire-extinguishing systems | 105.7.1 | $28.00 | ||
B | Battery systems | 105.7.2 | $57.00 | ||
C | Compressed gases | 105.7.3 | $57.00 | ||
D | Fire alarm and detection systems and related equipment | 105.7.5 | $28.00 | ||
E | Fire pumps and related equipment | 105.7.6 | $28.00 | ||
F | Flammable and combustible liquids | 105.7.7 | $28.00 | ||
G | Hazardous materials | 105.7.8 | $57.00 | ||
H | Industrial ovens | 105.7.9 | $28.00 | ||
I | LP-gas | 105.7.10 | $28.00 | ||
J | Private fire hydrants | 105.7.11 | $28.00 | ||
K | Spraying and dipping | 105.7.12 | $57.00 | ||
L | Standpipe systems | 105.7.13 | $28.00 | ||
N | Temporary membrane structures, tents and canopies | 105.7.14 | $57.00 | ||
O | Demolition of a building | 105.7.15 | $28.00 | ||
P | Security gates | 105.7.16 | $28.00 | ||
Q | Water supply for fire protection | 105.7.21 | $57.00 |
FIRE CODE OPERATIONAL PERMIT FEES
Operational permits allow applicants to conduct an operation or a business.
Fees to be paid at time of application for permit.
Fee covers inspection of condition or process and completion of permit form.
* References Section 105.6, Title 24, Part 9 of the California Code of Regulations (2010 California Fire Code) as adopted by reference in Section 16.02.020 of Chapter 16.02 of the Dixon Municipal Code.
Permits | Permit Identifier* | Fee(s) | ||
---|---|---|---|---|
A | Aerosol products | 105.6.1 | $28.00 | |
B | Amusement buildings | 105.6.2 | $57.00 | |
C | Aviation facilities | 105.6.3 | $57.00 | |
D | Operate a carnival or fair | 105.6.4 | $57.00 | |
E | Cellulose nitrate film | 105.6.5 | $28.00 | |
F | Combustible dust-producing operations | 105.6.6 | $57.00 | |
G | Combustible fibers | 105.6.7 | $28.00 | |
H | Compressed gases | 105.6.8 | $57.00 | |
I | Covered mall buildings | 105.6.9 | $85.00 | |
J | Store cryogenic materials | 105.8.10 | $28.00 | |
K | Cutting and welding | 105.6.11 | $28.00 | |
L | Operate a dry cleaning plant | 105.6.12 | $28.00 | |
M | Exhibits and trade shows | 105.6.13 | $28.00 | |
N | Store explosives or blasting agents | 105.6.14 | $57.00 | |
O | Fire hydrants and valves | 105.6.15 | $28.00 | |
P | Flammable and combustible liquids | 105.6.16 | $28.00 | |
Q | Floor finishing | 105.6.17 | $28.00 | |
R | Fruit and crop ripening | 105.6.18 | $28.00 | |
S | Fumigation and thermal insecticidal fogging | 105.6.19 | $28.00 | |
T | HPM facilities | 105.6.21 | $57.00 | |
U | High-piled storage | 105.6.22 | $28.00 | |
V | Hot work operations | 105.6.23 | $28.00 | |
W | Industrial ovens | 105.6.24 | $28.00 | |
X | Lumber yards and woodworking plants | 105.6.25 | $57.00 | |
Y | Liquid- or gas-fueled vehicles or equipment in assembly buildings | 105.6.26 | $28.00 | |
Z | LP-gas | 105.6.27 | $28.00 | |
AA | Magnesium | 105.6.28 | $28.00 | |
BB | Miscellaneous combustible storage | 105.6.29 | $28.00 | |
CC | Open burning (Burn Permit) | 105.6.30 | $25.00 | |
DD | Open flames and torches | 105.6.31 | $28.00 | |
EE | Open flames and candles | 105.6.32 | $28.00 | |
FF | Organic coatings | 105.6.33 | $28.00 | |
GG | Places of assembly | 105.6.34 | $57.00 | |
HH | Private fire hydrant | 105.6.35 | $28.00 | |
II | Pyrotechnic special effects material | 105.6.36 | $57.00 | |
JJ | Pyroxylin plastics | 105.6.37 | $28.00 | |
KK | Refrigeration equipment | 105.6.38 | $28.00 | |
LL | Repair garages and motor fuel-dispensing facilities | 105.6.39 | $28.00 | |
MM | Rooftop heliports | 105.6.40 | $28.00 | |
NN | Spraying or dipping | 105.6.41 | $28.00 | |
OO | Storage of scrap tires and tire byproducts | 105.6.42 | $28.00 | |
PP | Temporary membrane structures, tents and canopies | 105.6.43 | $57.00 | |
QQ | Tire-rebuilding plants | 105.6.44 | $57.00 | |
RR | Waste handling | 105.6.45 | $28.00 | |
SS | Wood products | 105.6.46 | $57.00 | |
TT | Battery system | 105.6.48 | $28.00 | |
UU | Christmas tree sales | 105.6.49 | $28.00 | |
WW | Firework aerial display | 105.6.50 | $85.00 | |
XX | Liquified petroleum gases | 105.6.51 | $28.00 | |
YY | Model rockets | 105.6.52 | $28.00 | |
ZZ | Temporary fire department access road for construction | 105.6.53 | $57.00 | |
AAA | Temporary water supply | 105.6.54 | $57.00 | |
BBB | Tire storage | 105.6.55 | $85.00 |
FIRE SERVICE FEES
(Fees based on actual usage and are calculated and paid after service is rendered)
All fees cover cost of use and depreciation of equipment, or personnel salaries, as appropriate. Fees are assessed for suppression of fires caused by negligence, by violation of law, or by extreme carelessness as provided by law, and for required standby services.
Equipment or Personnel | Fee(s) | |||
---|---|---|---|---|
A | Staff vehicle | $22.00 per hour | ||
B | Utility vehicle | $22.00 per hour | ||
C | Pumper (Engine) | $36.00 per hour | ||
D | Water Tender | $36.00 per hour | ||
E | Aerial Ladder | $36.00 per hour | ||
F | Specialized Apparatus | $36.00 per hour | ||
G | Manpower - on duty (Captain) | $95.00 per hour | ||
H | Manpower - on duty (Firefighter/Paramedic) | $75.00 per hour | ||
I | Manpower - off duty (computed by 1.5 times on-duty rate) | 1.5 times | ||
on-duty rate per hour | ||||
J | Manpower - other | $40.00 per hour |
-
Emily Lewis
Administrative Clerk
-
Fire
Physical Address
205 Ford Way
Dixon, CA 95620
Phone: (707) 678-7060Fax: (707) 678-4251Emergency: 911
Hours
24 hours a day, 7 days a week
Office Hours
Monday through Friday, 8:00am to 5:00pm, excluding holidays