Demographics
Gold Star Foods distributes healthy school meals throughout northern and central Californial
Axenia Biologix produces cell culture serums and antibiotics to the global industrial biotechnology and the medical/veterinary research communities.
People & Housing | Employment & Income | |||
Population Estimate (2016) | 19,144 | Labor Force (persons working in the area) (2016) | 9,723 | |
H.S. Diploma or More - % of Adults 25+ (2016) | 78.9% | Unemployment Rate (2016) | 8.6 | |
Bachelor's Deg. or More - % of Adults 25+ (2016) | 20.6% | Median Household Income (2016) | $72,383 | |
Households (2016) | 5,810 | Median Family Income (2016) | $75,158 | |
Total Housing Units (2016) | 6,116 | Poverty Rate (2016) | 14.0 | |
Percent of Total Units Vacant for Seasonal or Recreational Use (2016) | 0.0% | Mean Travel Time to Work (minutes) (2016) | 24.2 |
Population by Age, 2016 | ||||
Dixon city, California | Pct. of Total | California | Pct. of Total | |
Total | 19,144 | 100% | 38,654,206 | 100% |
Preschool (0 to 4) | 1,226 | 6.4% | 2,499,561 | 6.5% |
School Age (5 to 17) | 4,358 | 22.8% | 6,640,722 | 17.2% |
College Age (18 to 24) | 1,903 | 9.9% | 3,959,511 | 10.2% |
Young Adult (25 to 44) | 5,059 | 26.4% | 10,860,198 | 28.1% |
Adult (45 to 64) | 4,529 | 23.7% | 9,717,232 | 25.1% |
Older Adult (65 plus) | 2,069 | 10.8% | 4,976,982 | 12.9% |
Median Age* | 34.0 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
*Median Age is averaged for combined areas
Population by Race and Hispanic Origin, 2016 | ||||
Dixon city, California | Pct. of Total | California | Pct. of Total | |
Total | 19,144 | 100% | 38,654,206 | 100% |
American Ind. or Alaskan Native Alone | 67 | 0.3% | 285,512 | 0.7% |
Asian Alone | 860 | 4.5% | 5,354,608 | 13.9% |
Black Alone | 413 | 2.2% | 2,261,835 | 5.9% |
Native Hawaiian and Other Pac. Isl. Alone | 30 | 0.2% | 150,908 | 0.4% |
White Alone | 12,878 | 67.3% | 23,680,584 | 61.3% |
Two or More Race Groups | 1,595 | 8.3% | 1,787,159 | 4.6% |
Hispanic or Latino | ||||
Total Hispanic or Latino | 7,827 | 40.9% | 14,903,982 | 38.6% |
Mexican | 6,991 | 36.5% | 12,400,437 | 32.1% |
Cuban | 48 | 0.3% | 93,974 | 0.2% |
Puerto Rican | 93 | 0.5% | 210,940 | 0.5% |
Other | 695 | 3.6% | 2,198,631 | 5.7% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Educational Attainment, 2016 | ||||
Dixon city, California | Pct. of Total | California | Pct. of Total | |
Total Population 25 and Older | 11,657 | 100.0% | 25,554,412 | 100.0% |
Less Than 9th Grade | 1,454 | 12.5% | 2,524,636 | 9.9% |
9th to 12th, No Diploma | 1,004 | 8.6% | 2,048,327 | 8.0% |
High School Graduate (incl. equiv.) | 2,764 | 23.7% | 5,260,904 | 20.6% |
Some College, No Degree | 2,911 | 25.0% | 5,548,479 | 21.7% |
Associate Degree | 1,122 | 9.6% | 1,995,579 | 7.8% |
Bachelor's Degree | 1,532 | 13.1% | 5,136,043 | 20.1% |
Graduate or Professional Degree | 870 | 7.5% | 3,040,444 | 11.9% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Households, 2016 | ||||
Dixon city, California | Pct. of Total | California Households | Pct. of Total | |
Total Households | 5,810 | 100.0% | 12,807,387 | 100.0% |
Family Households | 4,792 | 82.5% | 8,800,019 | 68.7% |
Married with Children | 1,690 | 29.1% | 2,822,586 | 22.0% |
Married without Children | 1,815 | 31.2% | 3,487,951 | 27.2% |
Single Parents | 784 | 13.5% | 1,210,307 | 9.5% |
Other | 503 | 8.7% | 1,279,175 | 10.0% |
Non-family Households | 1,018 | 17.5% | 4,007,368 | 31.3% |
Living Alone | 769 | 13.2% | 3,070,034 | 24.0% |
Average Household Size | 3.2 | 2.9 | ||
Average Family Household Size | 3.6 | 3.6 |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Housing units, 2016 | ||||
Dixon city, California | Pct. of Total | California Units | Pct. of Total | |
Total Housing Units | 6,116 | 100.0% | 13,911,737 | 100.0% |
Owner Occupied | 3,983 | 65.1% | 6,929,007 | 49.8% |
Renter Occupied | 1,827 | 29.9% | 5,878,380 | 42.3% |
Vacant For Seasonal or Recreational Use | 0 | 0.0% | 373,589 | 2.7% |
1-Unit (Attached or Detached) | 4,696 | 76.8% | 8,383,126 | 60.3% |
2 - 9 Units | 615 | 10.1% | 1,808,985 | 13.0% |
10 - 19 Units | 164 | 2.7% | 671,033 | 4.8% |
20 or more Units | 178 | 2.9% | 1,487,625 | 10.7% |
Built prior to 1940 | 190 | 3.1% | 1,297,703 | 9.3% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Labor Force Averages, 2016 | ||
Dixon city, California | California | |
Total Labor Force | 9,723 | 19,260,868 |
Employed | 8,883 | 17,577,142 |
Unemployed | 840 | 1,683,726 |
Unemployment Rate | 8.6 | 8.7 |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Commuting to Work, 2016 | ||||
Dixon city, California | Pct. of Total | California | Pct. of Total | |
Workers 16 years and over | 8,803 | 100.0% | 17,193,695 | 100.0% |
Car, truck, or van -- drove alone | 7,121 | 80.9% | 12,636,396 | 73.5% |
Car, truck, or van -- carpooled | 1,172 | 13.3% | 1,825,507 | 10.6% |
Public transportation (excluding taxicab) | 28 | 0.3% | 894,813 | 5.2% |
Walked | 139 | 1.6% | 463,369 | 2.7% |
Other means | 26 | 0.3% | 439,174 | 2.6% |
Worked at home | 317 | 3.6% | 934,436 | 5.4% |
Mean travel time to work (minutes) | 24 | 28 |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Resident Occupations, 2016 | ||||
Dixon city, California | Pct. of Total | California | Pct. of Total | |
Employed civilian pop. 16 years and over | 8,883 | 100.0% | 17,577,142 | 100.0% |
Management, professional, and related | 2,654 | 29.9% | 6,618,546 | 37.7% |
Service | 1,822 | 20.5% | 3,292,699 | 18.7% |
Sales and office | 1,990 | 22.4% | 4,117,361 | 23.4% |
Farming, fishing, and forestry | 223 | 2.5% | 286,585 | 1.6% |
Construction, extraction, and maintenance | 832 | 9.4% | 1,314,123 | 7.5% |
Production, transportation, and material moving | 1,362 | 15.3% | 1,947,828 | 11.1% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates